Please wait while we load your Heat Map data...
Home > US Heat Map > WA Heat Map > King County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Week ending May 15
Date range: Feb-Apr '13
Week ending May 15
98039 $3,571,399 $1,697,500 41
98040 $2,426,368 $852,500 6
98004 $2,380,669 $668,750 3
98112 $1,845,254 - -
98101 $1,635,815 - 77
98104 $1,371,856 - 88
98119 $1,176,929 - -
98050 $1,176,429 $140,000 54
98136 $1,148,654 - -
98033 $1,124,454 $508,600 1
98102 $1,095,942 - 93
98199 $1,079,875 - -
98006 $1,006,826 $533,500 11
98105 $962,412 - 61
98074 $953,529 $532,500 10
98177 $952,707 - 40
98075 $950,542 $678,287 23
98005 $870,093 $647,500 22
98024 $851,710 $399,501 45
98110 $842,142 - -
98053 $824,542 $539,000 8
98045 $822,612 - 74
98070 $798,623 $365,000 32
98077 $784,670 $531,250 29
98008 $766,354 $470,000 34
98027 $764,754 $438,000 7
98144 $757,371 - -
98121 $727,553 - -
98034 $711,912 $335,000 5
98014 $666,730 $411,849 44
98052 $652,965 $485,000 2
98166 $646,075 - 35
98072 $643,415 $442,500 19
98116 $631,920 - 96
98122 $618,510 - -
98115 $605,301 - 101
98109 $582,664 - -
98059 $551,835 $375,909 15
98029 $551,090 $455,000 4
98118 $544,201 - 86
98107 $514,521 - 63
98056 $477,872 $292,000 17
98155 $477,508 - 27
98010 $465,828 $308,822 48
98103 $452,530 - -
98019 $444,646 $405,000 42
98117 $436,570 - 66
98065 $429,494 - -
98125 $424,757 - 95
98028 $417,882 $343,000 36
98011 $416,523 - -
98007 $412,975 $348,000 30
98068 $411,320 - -
98146 $404,483 - 46
98012 $396,206 - -
98051 $371,373 $275,000 50
98021 $370,060 - -
98126 $361,504 - -
98023 $360,663 $211,000 14
98038 $355,555 $282,475 13
98092 $333,725 $255,000 16
98022 $329,484 $219,000 37
98178 $323,398 - 52
98042 $323,363 $248,908 12
98133 $316,345 - 33
98198 $316,130 - 24
98001 $302,690 $215,086 28
98055 $296,459 $206,500 31
98108 $290,842 - -
98106 $289,778 - 56
98030 $267,600 $213,118 26
98058 $265,696 $259,500 9
98047 $260,112 $222,950 49
98057 $250,733 $186,000 43
98168 $238,757 - 38
98031 $224,177 $247,500 20
98188 $220,882 - 39
98032 $211,657 $196,002 25
98288 $202,676 $152,500 51
98003 $199,073 $178,050 18
98148 $160,664 - 47
98002 $152,911 $171,500 21
98224 $65,000 $74,476 55
98009 - - 76
98015 - - 82
98013 - - 85
98073 - - 89
98025 - $268,000 79
98138 - - -
98134 - - -
98141 - - -
98158 - - 73
98175 - - -
98174 - - -
98164 - - -
98124 - - -
98114 - - -
98062 - - 64
98041 - - -
98063 - - -
98082 - - -
98113 - - -
98111 - - -
98093 - - 90
See home prices and popularity trends — sort by average listing price, median sales price, and search popularity.
Copyright © 2013 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity