| Showing similar homes to 1631 Webster St NE, Washington DC | |
|
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1631 Webster St NE, Washington, DC 20017 | - | $297,000 | Mar 15, 2012 | 4 | 1.5 | 1,407 sqft | 5,003 sqft | 1941 | $211 |
| 1 | 1609 Buchanan St NE, Washington, DC 20017 | 0.14mi | $390,000 | Oct 2, 2012 | 3 | 1 | 1,134 sqft | 4,039 sqft | 1948 | $344 |
| 2 | 4717 Queens Chapel Ter NE, Washington, DC 20017 | 0.23mi | $326,400 | Apr 26, 2013 | 3 | 2 | 1,400 sqft | 4,938 sqft | 1949 | $233 |
| 3 | 4304 19th St NE, Washington, DC 20018 | 0.23mi | $388,000 | Feb 20, 2013 | 3 | 2 | 1,380 sqft | 3,740 sqft | 1936 | $281 |
| 4 | 4430 19th Pl NE, Washington, DC 20018 | 0.25mi | $375,000 | Mar 20, 2013 | 3 | 2.5 | 1,480 sqft | 5,694 sqft | 1959 | $253 |
| 5 | 4748 Eastern Ave NE, Washington, DC 20017 | 0.25mi | $381,500 | Oct 3, 2012 | 3 | 2 | 1,400 sqft | 4,334 sqft | 1951 | $272 |
| 6 | 4848 Queens Chapel Ter NE, Washington, DC 20017 | 0.27mi | $435,000 | Mar 18, 2013 | 3 | 2 | 1,976 sqft | 5,487 sqft | 1950 | $220 |
| 7 | 4410 13th Pl NE, Washington, DC 20017 | 0.29mi | $430,000 | Nov 30, 2012 | 3 | 2 | 1,800 sqft | 4,520 sqft | 1932 | $239 |
| 8 | 4100 20th St NE, Washington, DC 20018 | 0.42mi | $320,000 | Jan 2, 2013 | 3 | 1 | 1,474 sqft | 4,671 sqft | 1932 | $217 |
| 9 | 4310 22nd St NE, Washington, DC 20018 | 0.43mi | $399,000 | Apr 30, 2013 | 3 | 1.5 | 868 sqft | 4,444 sqft | 1937 | $460 |
| 10 | 1501 Gallatin Pl NE, Washington, DC 20017 | 0.47mi | $385,000 | May 2, 2013 | 3 | 2 | 1,867 sqft | 5,048 sqft | 1979 | $206 |
| 11 | 4103 21st St NE, Washington, DC 20018 | 0.48mi | $275,000 | Sep 20, 2012 | 3 | 3 | 1,228 sqft | 5,500 sqft | 1930 | $224 |
| 12 | 1206 Shepherd St NE, Washington, DC 20017 | 0.48mi | $417,000 | Jan 7, 2013 | 3 | 1 | 1,831 sqft | 9,450 sqft | 1918 | $228 |
| 13 | 3824 17th Pl NE, Washington, DC 20018 | 0.49mi | $419,000 | Apr 25, 2013 | 2 | 1 | 1,200 sqft | 3,200 sqft | 1945 | $349 |
| 14 | 2125 Quincy St NE, Washington, DC 20018 | 0.63mi | $300,000 | Nov 16, 2012 | 3 | 1 | 1,360 sqft | 5,891 sqft | 1929 | $221 |
| 15 | 2224 Quincy St NE, Washington, DC 20018 | 0.67mi | $415,000 | Feb 25, 2013 | 3 | 1.5 | 1,313 sqft | 7,876 sqft | 1930 | $316 |
| 16 | 1839 Otis St NE, Washington, DC 20018 | 0.67mi | $275,000 | Apr 12, 2013 | 3 | 1 | 1,132 sqft | 2,974 sqft | 1929 | $243 |
| 17 | 1929 Otis St NE, Washington, DC 20018 | 0.70mi | $345,000 | Dec 7, 2012 | 3 | 3.5 | 1,216 sqft | 2,974 sqft | 1929 | $284 |
| 18 | 810 Decatur St NE, Washington, DC 20017 | 0.71mi | $300,000 | Feb 7, 2013 | 3 | 2.5 | 1,240 sqft | 3,000 sqft | 1973 | $242 |
| 19 | 5009 S Dakota Ave NE, Washington, DC 20017 | 0.74mi | $299,000 | Dec 17, 2012 | 3 | 1.5 | 986 sqft | 2,233 sqft | 1947 | $303 |
| 20 | 5107 12th St NE, Washington, DC 20011 | 0.77mi | $335,000 | Nov 13, 2012 | 3 | 1.5 | 1,155 sqft | 2,712 sqft | 1954 | $290 |
| 21 | 3810 25th Pl NE, Washington, DC 20018 | 0.77mi | $335,000 | Feb 13, 2013 | 2 | 1.5 | 1,126 sqft | 2,544 sqft | 1933 | $298 |
| 22 | 2021 Newton St NE, Washington, DC 20018 | 0.80mi | $342,000 | Jan 31, 2013 | 2 | 1 | 864 sqft | 3,195 sqft | 1927 | $396 |
| 23 | 5115 S Dakota Ave NE, Washington, DC 20017 | 0.84mi | $350,000 | Dec 18, 2012 | 4 | 2.5 | 1,624 sqft | 3,136 sqft | 1951 | $216 |
| 24 | 3308 18th St NE, Washington, DC 20018 | 0.86mi | $325,000 | Sep 20, 2012 | 3 | 1 | 1,560 sqft | 1,788 sqft | 1926 | $208 |
| 25 | 1003 Otis St NE, Washington, DC 20017 | 0.87mi | $460,000 | Mar 7, 2013 | 3 | 2 | 1,187 sqft | 3,686 sqft | 1923 | $388 |
| 26 | 1012 Galloway St NE, Washington, DC 20011 | 0.88mi | $266,000 | Mar 15, 2013 | 3 | 1.5 | 1,346 sqft | 3,957 sqft | 1952 | $198 |
| 27 | 1514 Kearny St NE, Washington, DC 20017 | 0.88mi | $429,000 | Nov 16, 2012 | 2 | 1 | 1,105 sqft | 5,120 sqft | 1916 | $388 |
| 28 | 1004 Newton St NE, Washington, DC 20017 | 0.90mi | $430,000 | Dec 5, 2012 | 3 | 1.5 | 1,650 sqft | 2,500 sqft | 1925 | $261 |
| 29 | 5202 11th St NE, Washington, DC 20011 | 0.90mi | $290,000 | Oct 4, 2012 | 3 | 1.5 | 1,269 sqft | 2,420 sqft | 1954 | $229 |
| 30 | 3410 24th St NE, Washington, DC 20018 | 0.95mi | $424,000 | Apr 26, 2013 | 3 | 1 | 1,448 sqft | 2,905 sqft | 1926 | $293 |
| - | Average: | 1.27mi | - | - | 3 | 1.75 | 1,264 sqft | 3,648 sqft | 1939 | $307 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on CNNMoney![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1631 Webster St NE, Washington, DC 20017 | - | - | - | Single-Family Home | 4 | 1.5 | 1,407 sqft | 5,003 sqft | 1941 | $211 |
| 1 | 2227 Taylor St NE, Washington, DC 20018 | 0.56mi | $415,000 | 26 | Single-Family Home | 3 | 1 | 1,277 sqft | - | 1932 | $325 |
| 2 | 2nd St NE and Webster St NE, Washington, DC 20011 | 1.13mi | $385,000 | 19 | Single-Family Home | 4 | 2 | 1,728 sqft | 1,960 sqft | 1947 | $223 |
| 3 | 2031 Hamlin St NE, Washington, DC 20018 | 1.21mi | $379,900 | 12 | Single-Family Home | 3 | 3 | 1,541 sqft | - | 1924 | $247 |
| 4 | Farragut Pl NE and Sargent Road Northeast, Washington, DC 20017 | 0.66mi | $390,500 | 26 | Single-Family Home | 4 | 3 | - | - | 1946 | - |
| 5 | 641 Gallatin St NW, Washington, DC 20011 | 2.19mi | $410,000 | 1 | Single-Family Home | 3 | 2 | 1,420 sqft | 2,788 sqft | 1926 | $289 |
| 6 | 625 Buchanan St NE, Washington, DC 20017 | 0.83mi | $425,000 | 180+ | Single-Family Home | 4 | 3 | - | - | 1978 | - |
| 7 | 4808 7th St NE, Washington, DC 20017 | 0.85mi | $350,000 | 31 | Single-Family Home | 3 | 3 | - | 3,006 sqft | 1974 | - |
| 8 | 1225 Hamilton St NE, Washington, DC 20011 | 0.86mi | $290,000 | 11 | Single-Family Home | 3 | 3 | - | - | 1954 | - |
| 9 | 912 Shepherd St NW #304, Washington, DC 20011 | 2.35mi | $309,900 | 6 | Single-Family Home | 1 | 1 | 700 sqft | - | 2008 | $443 |
| 10 | 121 Hawaii Ave NE, Washington, DC 20011 | 1.21mi | $399,900 | 6 | Single-Family Home | 4 | 3 | - | 2,004 sqft | 1942 | - |
| 11 | 684 Nicholson St NE, Washington, DC 20011 | 1.23mi | $310,000 | 10 | Single-Family Home | 3 | 2 | - | 2,570 sqft | 1952 | - |
| 12 | 2809 14th St NE, Washington, DC 20017 | 1.23mi | $415,000 | 19 | Single-Family Home | 3 | 2 | - | 5,009 sqft | 1956 | - |
| 13 | 2704 10th St NE, Washington, DC 20018 | 1.44mi | $399,000 | 12 | Single-Family Home | 3 | 2 | - | 1,590 sqft | 1926 | - |
| 14 | 3037 Bladensburg Rd NE, Washington, DC 20018 | 1.60mi | $360,000 | 136 | Single-Family Home | 6 | 3 | - | 4,095 sqft | 1925 | - |
| 15 | 30th St NE and Douglas St NE, Washington, DC 20018 | 1.68mi | $305,000 | 18 | Single-Family Home | 2 | 1 | - | 3,528 sqft | 1949 | - |
| 16 | 3060 16th St NW #205, Washington, DC 20009 | 3.13mi | $424,900 | 6 | Single-Family Home | 3 | 1 | 1,150 sqft | - | 1905 | $369 |
| 17 | 440 N St NW, Washington, DC 20001 | 3.18mi | $304,000 | 180+ | Single-Family Home | 2 | 2 | 960 sqft | 1,005 sqft | 1900 | $317 |
| 18 | 2422 S Dakota Ave NE, Washington, DC 20018 | 1.80mi | $365,000 | 57 | Single-Family Home | 2 | 2 | - | 5,750 sqft | 1939 | - |
| 19 | 228 Channing St NE, Washington, DC 20002 | 1.84mi | $399,900 | 34 | Single-Family Home | 2 | 2 | - | 828 sqft | 1924 | - |
| 20 | 316 Bryant St NE, Washington, DC 20002 | 1.86mi | $365,000 | 13 | Single-Family Home | 2 | 2 | - | 958 sqft | 1925 | - |
| 21 | 2039 New Hampshire Ave NW #201, Washington, DC 20009 | 3.38mi | $400,000 | 7 | Single-Family Home | 1 | 1 | 1,023 sqft | - | 1909 | $391 |
| 22 | 163 Rhode Island Ave NE, Washington, DC 20002 | 2.11mi | $369,900 | 1 | Single-Family Home | 3 | 2 | - | 1,276 sqft | 1914 | - |
| 23 | 6119 N Dakota Ave NW, Washington, DC 20011 | 2.18mi | $385,000 | 1 | Single-Family Home | 3 | 2 | - | 3,833 sqft | 1936 | - |
| 24 | 1701 16th St NW #356, Washington, DC 20009 | 3.59mi | $349,000 | 46 | Single-Family Home | 1 | 1 | 667 sqft | - | 1920 | $523 |
| 25 | 1725 17th St NW #406, Washington, DC 20009 | 3.66mi | $349,900 | 5 | Single-Family Home | 1 | 1 | 800 sqft | - | 1917 | $437 |
| 26 | 1115 12th St NW #105, Washington, DC 20005 | 3.66mi | $317,000 | 76 | Single-Family Home | 1 | 1 | 700 sqft | - | 1937 | $453 |
| 27 | 2118 N Capitol St NW, Washington, DC 20002 | 2.28mi | $384,500 | 85 | Single-Family Home | 3 | 2 | - | - | 1923 | - |
| 28 | 1420 N St NW #904, Washington, DC 20005 | 3.74mi | $299,900 | 28 | Single-Family Home | 1 | 1 | 505 sqft | - | 1964 | $594 |
| - | Average: | 1.98mi | $366,364 | 44 | - | 3 | 2 | 1,039 sqft | 2,680 sqft | 1938 | $384 |
|
|
|