| 12138 N Golden Mirror Dr, Marana AZ | |
|
2 photos
|
$249,196 3 br / 3 ba 1,989 sqft Single-Family Home |
| 12063 N Golden Mirror Dr, Marana AZ | |
|
2 photos
|
$249,913 3 br / 3 ba 2,088 sqft Single-Family Home |
| 12041 N Golden Mirror Dr, Marana AZ | |
|
9 photos
|
$249,775 3 br / 3 ba 1,989 sqft Single-Family Home |
| 12222 N Golden Mirror Dr, Marana AZ | |
|
4 photos
|
From $220,000 3 br / 3 ba 2,088 sqft Single-Family Home |
| 12337 N Lost Shadow Ct, Marana AZ | |
|
25 photos
|
$287,500 4 br / 2 ba 2,260 sqft Single-Family Home |
| 12061 N Meditation Dr, Marana AZ | |
|
6 photos
|
From $256,761 3 br / 2 full, 1 partial ba 2,082 sqft Single-Family Home |
| 12067 N Meditation Dr, Marana AZ | |
|
6 photos
|
From $251,756 3 br / 2 ba 1,846 sqft Single-Family Home |
| 12049 N Meditation Dr, Marana AZ | |
|
6 photos
|
From $251,702 3 br / 2 ba 1,942 sqft Single-Family Home |
| 12091 N Meditation Dr, Marana AZ | |
|
6 photos
|
From $242,082 4 br / 3 ba 2,082 sqft Single-Family Home |
| 12058 N Meditation Dr, Marana AZ | |
|
6 photos
|
From $247,744 3 br / 1 ba 1,942 sqft Single-Family Home |
-
4947 W New Shadow Way
(The Preserve At Dove Mountain)
Marana, AZ 85658 -
- 3 bath
- 2,338 sqft
- Single-Family Home
- Sold
-
$262,500
sold on
10/03/2012 - Trulia Estimate: $320,000 ?
- Refinance your home
Property Details
Public Records for 4947 W New Shadow Way
- Single Family Residential
- 3 Bathrooms
- 2,338 sqft
- Built In 2005
- Stories: 1 story
- A/C: Refrigeration
- Heating: Forced air unit
- Parking: Garage
- Parking Spaces: 3
- Exterior Walls: Wood
- Roof: Tile
- 8 Rooms
- Subdivision: PRESERVE AT DOVE MOUNTAIN
- County: Pima
- Tax Rate Code Area: 0612
Property Taxes for 4947 W New Shadow Way
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2012 | Market | $502 | + | $251,815 | = | $252,317 | |
| 2013 | Assessed | + | = | $252,317 | $3,407 (2012) |
Price History for 4947 W New Shadow Way
Date |
Event |
Price |
Source |
Agents |
|---|---|---|---|---|
| 10/03/2012 | Sold view details | $262,500 | Public records | |
| Recording Date | 10/03/2012 | |||
| Contract Date | 04/10/2012 | |||
| Sale Price | $262,500 | |||
| Price Type | From recorded Affidavit of Value or Verified. | |||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | |||
| Document Type | Warranty Deed | |||
| 03/15/2006 | Sold view details | $490,000 | Public records | |
| Recording Date | 03/15/2006 | |||
| Contract Date | 03/13/2006 | |||
| Sale Price | $490,000 | |||
| Price Type | From recorded Affidavit of Value or Verified. | |||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | |||
| Document Type | Warranty Deed | |||
| 03/02/2005 | Sold view details | $317,675 | Public records | |
| Recording Date | 03/02/2005 | |||
| Contract Date | 02/23/2005 | |||
| Sale Price | $317,675 | |||
| Price Type | From recorded Affidavit of Value or Verified. | |||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | |||
| Document Type | Special Warranty Deed | |||
Local Info
Location Information near 4947 W New Shadow Way
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 4928 W New Shadow Way, Marana AZ | 0.04 mi | Single-Family Home | $254,000 | 1/11/13 | – | 2 | 1,955 |
| 4912 W New Shadow Way, Marana AZ | 0.06 mi | Single-Family Home | $290,000 | 2/27/13 | – | 3 | 2,338 |
| 12746 N Gentle Rain Dr, Marana AZ | 0.70 mi | Single-Family Home | $285,000 | 1/03/13 | – | 3 | 1,964 |
| 4482 W Crystal Ranch Pl, Marana AZ | 0.86 mi | Single-Family Home | $265,000 | 2/15/13 | – | 3 | 2,046 |
| 12893 N Mesozoic Dr, Marana AZ | 0.88 mi | Single-Family Home | $274,000 | 9/24/12 | – | 2 | 2,198 |
| 12836 N Eagle Mesa Pl, Marana AZ | 0.94 mi | Single-Family Home | $255,000 | 4/05/13 | – | 2 | 1,702 |
| 4390 W Cloud Ranch Pl, Marana AZ | 0.95 mi | Single-Family Home | $250,000 | 5/02/13 | – | 4 | 2,046 |
| 12961 N High Hawk Dr, Marana AZ | 0.98 mi | Single-Family Home | $277,750 | 4/17/13 | – | 3 | 2,333 |
| 4417 W Crystal Ranch Pl, Marana AZ | 0.98 mi | Single-Family Home | $232,000 | 4/02/13 | – | 2 | 1,652 |
| 13002 N Ajo Lilly Pl, Marana AZ | 1.01 mi | Single-Family Home | $245,000 | 5/06/13 | – | 2 | 2,020 |
Home Estimates near 4947 W New Shadow Way
Loading data
Nearby Restaurants, Banks, and Grocery Stores near 4947 W New Shadow Way
Loading data
Transit Stops near 4947 W New Shadow Way
Loading data
Sales Trends
| Sale price for 4947 W New Shadow Way | $262,500 | |
|---|---|---|
| Average listing price for similar homes | $256,544 | 2% below sale price |
| Median sale price for similar homes | $268,421 | 2% above sale price |
| Average listing price for all homes in The Preserve At Dove Mountain | $317,039 | 21% above sale price |
| Median sale price for all homes in The Preserve At Dove Mountain | $298,390 | 14% above sale price |
